FOOTBALL MONTHLY SUBSCRIPTION ARCHIVE

football monthly subscription

football monthly subscription

MONTHLY SUBSCRIPTION MARCH

DATE MATCH TIP ODDS FT
01.03.2021 Everton – Southampton 1 2.10 1 : 0
02.03.2021 Gillingham – MK Dons 1 2.90 3 : 2
03.03.2021 Eupen – Gent 1 4.00 1 : 0
04.03.2021 Saprissa – San Carlos X 4.20 1 : 1
05.03.2021 FC Emmen – Sparta Rotterdam X 3.60 1 : 1
06.03.2021 Burnley – Arsenal X 3.60 1 : 1
07.03.2021 No Match
08.03.2021 Vllaznia – Kukesi X 3.00 0 : 0
09.03.2021 Bristol Rovers – Accrington 1 2.75 4 : 1
10.03.2021 Omonia – APOEL 2 3.75 0 : 1
11.03.2021 Cartagena – Huila 1 3.00 2 : 1
12.03.2021 MC Alger – CR Belouizdad X 2.87 1 : 1
13.03.2021 Marseille – Brest 1 2.15 3 : 1
14.03.2021 Lens – Metz X 3.30 2 : 2
15.03.2021 CRAC – Anapolis X 3.00 1 : 1
16.03.2021 Zamalek – Esperance Tunis 2 3.00 0 : 1
17.03.2021 Torino – Sassuolo 1 2.60 3 : 2
18.03.2021 Young Boys – Ajax 2 2.25 0 : 2
19.03.2021 WS Wanderers – Perth Glory 1 2.25 3 : 0
20.03.2021 Eupen – Kortrijk 1 2.40 2 : 0
21.03.2021 Toluca – Puebla X 3.30 4 : 4
22.03.2021 CA Mitre – Almirante Brown 1 2.50 3 : 2

MONTHLY SUBSCRIPTION FEBRUARY

DATE MATCH TIP ODDS FT
01.02.2021 Sumqayit – Sabail 2 3.00 0 : 1
02.02.2021 Vejle – Aarhus X 3.75 0 : 0
03.02.2021 Enppi – Pyramids 1 4.50 3 : 2
04.02.2021 Bahir Dar Kenema – Jimma Aba Jifar X 4.00 2 : 2
05.02.2021 Sittard – Heracles 2 2.55 0 : 1
06.02.2021 Sabail – Sumqayit 2 2.80 1 : 2
07.02.2021 Benevento – Sampdoria X 3.40 1 : 1
08.02.2021 Slaven Belupo – Gorica 2 2.50 0 : 1
09.02.2021 Rotherham – Cardiff 2 2.40 1 : 2
10.02.2021 Bordeaux – Toulouse 2 4.75 0 : 2
11.02.2021 Beerschot VA – KV Mechelen 2 2.25 0 : 1
12.02.2021 Waalwijk – FC Emmen 1 2.15 1 : 0
13.02.2021 Bayer Leverkusen – Mainz X 5.50 2 : 2
14.02.2021 Getafe – Real Sociedad 2 2.90 0 : 1
15.02.2021 Cadiz CF – Ath Bilbao 2 2.37 0 : 4
16.02.2021 RB Leipzig – Liverpool 2 2.25 0 : 2
17.02.2021 Arab Contractors – Aswan SC 2 3.75 0 : 1
18.02.2021 Dyn. Kyiv – Club Brugge KV X 3.40 1 : 1
19.02.2021 Cagliari – Torino 2 2.55 0 : 1
20.02.2021 Nantes – Marseille X 3.20 1 : 1
21.02.2021 Paris SG – Monaco 2 6.00 0 : 2
22.02.2021 Bangladesh Police – Sheikh Jamal X 3.60 3 : 3
23.02.2021 NO MATCH      
24.02.2021 NO MATCH      
25.02.2021 NO MATCH      
26.02.2021 NO MATCH      
27.02.2021 NO MATCH      
28.02.2021 NO MATCH